IESNA:LM-63-2002
[TEST]P1299014
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G1-2501-338-17)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]1/29/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - IRIS
[LUMCAT]P3AS13R70W2N902765DE010 E3D1WMH_3500K
[LUMINAIRE]3in Adjustable Tunable White LED luminaire with, R70 optic, 3500K CCT AND, 90CRI , E3D1WMH TRIM
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 3500
[_SEARCH_APPLICATION]  Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]925
TILT=NONE
1 -1 1 63 1 1 1 -0.25 -0.25 0
1 1 12.3
0 1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29
30 31 32 32.5 33 34 35 36 37 37.5
38 39 40 42.5 45 47.5 50 52.5 55 57.5
60 62.5 65 67.5 70 72.5 75 77.5 80 82.5
85 87.5 90
0
820.2 817.9 810.7 799.3 784.9 770.5 756.8 746.1 736.6 729
722.2 716.5 711.2 705.9 700.9 695.6 689.2 682.3 674 663.7
652.3 639.8 627.2 615.1 603.3 593 585.8 580.1 575.6 570.2
562.6 551.6 536.1 527.3 515.5 492.4 463.5 431.6 395.5 378.8
356 315.3 280.4 194.1 122.3 65.7 15.6 1.9 1.1 1.1
0.8 0.8 0.8 0.4 0.4 0.4 0.4 0.4 0.4 0
0 0 0
